| Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
| Condition:New | Type:Artificial Rice, Nutrition Rice |
| Production Capacity:380V/50HZ, 220V/50HZ | Place of Origin:Shandong, China |
| Voltage:380V/50HZ, 220V/50HZ | Power:80kw,99kw,146kw |
| Dimension(L*W*H):Max: 20000x3500x4300mm | Weight:3800 KG |
| Warranty:1 Year | Marketing Type:Hot Product 2021 |
| Machinery Test Report:Provided | Video outgoing-inspection:Provided |
| Warranty of core components:1 Year | Core Components:PLC |
| Key Selling Points:Automatic | After-sales Service Provided:Engineers available to service machinery overseas |
| Artificial Rice Plant:Grain Product Making Machines | Automation:Fully Automatic |
| Screw Materials:38CrMoAL | Relay:OMRON |
| Inverter Brand:DELTA | Main Motor Brand:SIEMENS (CHINA) |
| Electronic Parts Brand:FUJI and LG | Machinery Materials:Food Grade Stainless Steel |
| Certification:ce |
Replace Seal of Stainless Steel Artificial Rice Machinery Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| kitchenaid flour sifter and scale attachment | 110 mm | 240 mm | 50 mm | 1500 r/min | ||||
| stand mixer pizza | 3.97 | 736 kN | 6204 | Solid | ||||
| flour mixer machine argos | 0.75 Inch | 19.05 Millimeter | 1.125 Inch | 28.58 Millimeter | 1.25 Inch | 31.75 Millimeter | 35 ° / Angle | ||||
| best atta mixer | 1.4375 in | Available | 240,5 mm | 2 Bolt Pillow Block; 3/4" Bore; 1-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 3-3/8" Minimum Bolt Spacing; 4-3/16" Bolt Spacing Maximum; Relubricatable; Cast Iron; F | ||||
| second hand flour mixer machine | 1.2500 in | 5.1250 in | 6.1250 in | 360 mm | ||||
| grain grinder attachment for kitchenaid | 923 | 270 mm | 240 mm | Pillow Block | ||||
| philips flour mixer | 60mm | 110mm | 28mm | 39,4 Kg | ||||
| best flour kneading machine | 190 mm | 290 mm | 75 mm | 736 kN | ||||
| maida mixture machine price | 240 mm | 360 mm | 0,25 | 397 kN | ||||
| atta dough kneading machine | 220 mm | 270 mm | 50 mm | 336 kN | ||||
| atta kneading machine 10kg | 40 ° | 0,25 | Set Screw | 3.6250 in | ||||
Replace Bearing of Stainless Steel Artificial Rice Machinery Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| cookwell instagrind flour mill | 4900 kN | 360x440x65 | 18 mm | 60 mm | ||||
| stand mixer pizza | 60 mm | 90 mm | HMS5 | 7,65 kN | ||||
| kitchenaid grain mill manual | 100 mm | 215 mm | 82,55 mm | 82,55 mm | ||||
| atta dough kneading machine | 101.6 mm | 5924 | 108 mm | 171.6 kN | ||||
| second hand flour mixer machine | 37.8 | 54.5 Nm | 4 mm | 54 mm | ||||
| flour mixer machine argos | Solid | Solid | 38X62X8 HMS5 V | 96,5 Tolerance h14 | ||||
| flour dough mixer machine | 50 mm | 184.2 mm | 216 mm | 364 mm | ||||
| flour mill for kitchenaid mixer | 4 mm | 9 mm | -40 °C | 0.029 | ||||
| kitchenaid flour sifter attachment | 220 | 340 | 112 | Steel and Rubber | ||||
| atta kneading machine 10kg | 360 mm | 440 mm | 134 mm | 215 | ||||
| kitchenaid flour sifter and scale attachment | 85,000 mm | 150,000 mm | 28,000 mm | 28,000 mm | ||||
| besan mixer | UC320-64G2T04 | Two-Bolt Flange | 215 | 0.029 | ||||
Customer Case Of Stainless Steel Artificial Rice Machinery At 2021 | |
|---|---|
| 1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Argentina |
| 2 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Sri Lanka |
| 3 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Mexico |
| 4 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In South Africa |
| 5 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Algeria |
| 6 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Zimbabwe |
| 7 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Morocco |
| 8 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Argentina |
Customer Cases For Artificial Rice Machine For Factory In 2021 | |
|---|---|
| 1 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Nigeria |
| 2 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Morocco |
| 3 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Zimbabwe |
| 4 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Egypt |
| 5 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Nigeria |
| 6 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Russia |
Stainless Steel Artificial Rice Machinery Project Price List | |||
|---|---|---|---|
| Product | Quantity | Min Price ($) | Max Price ($) |
| Enriched Reconstituted Nutrition Double Screw Artificial Rice Food Making Machine Processing Equipment Line | 1 Set | US$1661 | US$6631 |
| Nutritional Rice Artificial Rice Processing Machinery | 1 Set | US$1934 | US$6513 |
| China Man Made Rice Machine Artificial Rice Nutritional Rice Fortified Rice Extruding Machine | 1 Set | US$1896 | US$5444 |
| Artificial Rice Nutritional Rice Extruder Food Production Machine | 1 Set | US$1822 | US$6600 |
| Artificial Calrose Rice Basmati Rice Diet Products Making Machine | 1 Set | US$1465 | US$5321 |
| Twin Screw Conveyor Artificial Rice Extruder Machine | 1 Set | US$1195 | US$7937 |
| New Design Automatic Nutrition Artificial Rice Making Machine | 1 Set | US$1849 | US$5699 |
Copyright © 2017 - 2025Pasta Drinking Straws Making Machine Manufacture All Rights Reserved